Gadhinglaj, Kolhapur, Maharashtra
10000 Pack (MOQ)
Business Type | Manufacturer, Supplier |
Color | Brown |
Form | Powder |
Application | Weight Gain |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification
Nutrition Information / Maklumat Pemakanan | Units | Per / Setiap 100g |
Energy / Tenaga (INT) | kcal | 357.1 |
Protein | g | 71.4 |
Fat / Lemak | g | 5.5 |
Saturated Fat / Tepu | g | 2.7 |
Trans Fatty Acids / Asid Trans Lemak | g | 0.0 |
Cholesterol / Kolesterol | mg | 206.0 |
Carbohydrate / Karbohidrat | g | 9.6 |
Total Sugars / Jumlah Gula | g | 2.7 |
dietary fiber | g | 5.5 |
Calcium / Kalsium | g | 11.0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.