Gadhinglaj, Kolhapur, Maharashtra
10000 Pack (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Color | Creamy |
Form | Powder |
Application | Weight Gain |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
INGREDIENTS :
Hydrolyzed corn starch, VEGETABLE OILS (high oleic sunflower oil, soy oil, canola oil), sodium caseinate, soy protein isolate, oligofructose, sucrose, whey protein concentrate, MINERALS (potassium citrate, calcium phosphate tribasic, magnesium sulfate, magnesium chloride, potassium chloride, sodium citrate, potassium phosphate dibasic, sodium chloride, calcium carbonate, magnesium phosphate dibasic, potassium hydroxide, ferrous sulfate, zinc sulfate, manganese sulfate, cupric sulfate, chromium chloride, potassium iodide, sodium molybdate, sodium selenate), calcium ß-hydroxy-ß-methylbutyrate monohydrate (CaHMB), flavoring, yeast beta glucan, VITAMINS (ascorbic acid, ascorbyl palmitate, Vitamin E, mixed tocopherols, calcium pantothenate, niacinamide, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, Vitamin A palmitate, folic acid, beta carotene, phylloquinone, biotin, Vitamin D3, cyanocobalamin), choline chloride, taurine, L-carnitine.
Specification
Nutrition Information / Maklumat Pemakanan | Units | Per / Setiap 100g |
Energy / Tenaga (INT) | kcal | 432 |
Energy / Tenaga (INT) | kJ | 1815 |
Protein | g | 17.33 |
Fat / Lemak | g | 14 |
Monounsaturated Fat / Mono Tak Tepu | g | 8.55 |
Polyunsaturated Fat / Poli Tak Tepu | g | 3.53 |
Linoleic Acid / Asid Linoleik (Omega-6) | g | 2.6 |
α-Linolenic Acid / Asid α-Linolenik (Omega-3) | g | 0.3 |
Saturated Fat / Tepu | g | 1.57 |
Trans Fatty Acids / Asid Trans Lemak | g | 0.25 |
Cholesterol / Kolesterol | g | 0.015 |
Carbohydrate / Karbohidrat | g | 56.21 |
Total Sugars / Jumlah Gula | g | 12.5 |
Lactose / Laktosa | g | 1.3 |
Dietary Fiber | g | 4.34 |
Soluble Dietary Fiber | g | 4.13 |
Oligofructose (FOS) | g | 4.13 |
Yeast Beta Glucan | g | 0.206 |
Choline / Kolina | G | 0.136 |
CaHMB | g | 1.22 |
HMB | g | 0.98 |
Taurine / Taurina | mg | 43 |
L-carnitine / L-karnitina | mg | 38 |
Gluten | mg | 0.5 |
Vitamins / Vitamin | ||
Vitamin A (Palmitate/Palmitat) | mcg RE | 450 |
IU | 1500 | |
Vitamin A (ß-carotene/ß-karotena) | mcg RE | 20 |
IU | 200 | |
Vitamin D3Vitamin D3 | mcg | 12.79 |
IU | 512 | |
Vitamin E | mg α-TE | 8.7 |
IU | 13 | |
Vitamin K1 | mcg | 33 |
Vitamin C | mg | 59.4 |
Vitamin B1 | mg | 0.8 |
Vitamin B2 | mg | 0.8 |
Vitamin B6 | mg | 1 |
Vitamin B12 | mcg | 1.5 |
Niacin / Niasin | mg NE | 6.13 |
Folic Acid / Asid Folik | mcg | 130 |
Biotin | mcg | 18 |
Pantothenic acid / Asid Pantotenik | mg | 4.2 |
Minerals / Mineral | ||
Sodium / Natrium | mg | 320 |
Potassium / Kalium | mg | 670 |
Chloride / Klorida | mg | 450 |
Calcium / Kalsium | mg | 450 |
Phosphorus / Fosforus | mg | 260 |
Magnesium | mg | 110.4 |
Iron / Zat Besi | mg | 4.4 |
Zinc / Zink | mg | 4.4 |
Manganese / Mangan | mg | 1.4 |
Copper / Kuprum | mcg | 285 |
Iodine / Iodin | mcg | 64 |
Selenium | mcg | 22 |
Chromium / Kromium | mcg | 23 |
Molybdenum / Molibdenum | mcg | 42 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.