Gadhinglaj, Kolhapur, Maharashtra
10000 Pack (MOQ)
Business Type | Manufacturer, Supplier |
Type | Mass Gainer |
Flavours | All Flavours are available |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification
Nutrition Information / Maklumat Pemakanan | Units | Per / Setiap 360g |
Energy / Tenaga (INT) | kcal | 1352 |
Protein | g | 73 |
Fat / Lemak | g | 8 |
Saturated Fat / Tepu | g | 4 |
Trans Fatty Acids / Asid Trans Lemak | g | 0 |
Cholesterol / Kolesterol | g | 0.193 |
Carbohydrate / Karbohidrat | g | 247 |
Total Sugars / Jumlah Gula | g | 19 |
Vitamins / Vitamin | ||
Vitamin A (Palmitate/Palmitat) | mcg RE | 1491 |
Vitamin D3Vitamin D3 | mcg | 9 |
Vitamin E | mg α-TE | 15 |
Vitamin K1 | mcg | 34 |
Vitamin C | mg | 59 |
Vitamin B1( Thimin) | mg | 1 |
Vitamin B2(riboflavin) | mg | 2 |
Vitamin B6(pyridoxine) | mg | 2 |
Vitamin B12(cyanocobalamin) | mcg | 11 |
Niacin / Niasin | mg NE | 12 |
Folic Acid / Asid Folik | mcg | 208 |
Biotin | mcg | 212 |
Pantothenic acid / Asid Pantotenik | mg | 5 |
Minerals / Mineral | ||
Sodium / Natrium | mg | 233 |
Potassium / Kalium | mg | 1460 |
Calcium / Kalsium | mg | 846 |
Phosphorus / Fosforus | mg | 846 |
Magnesium | mg | 334 |
Iron / Zat Besi | mg | 9 |
Zinc / Zink | mg | 3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.