Gadhinglaj, Kolhapur, Maharashtra
10000 Pack (MOQ)
Business Type | Manufacturer, Supplier |
Color | Creamy |
Form | Powder |
Application | Weight Gain |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
INGREDIENTS:
Hydrolyzed corn starch, PROTEINS (milk protein concentrate (cow's milk), soy protein isolate, casein hydrolysate*), OILS (high oleic sunflower oil, soy oil, canola oil, medium chain triglycerides (MCT) oil), sucrose, fructo-oligosaccharides, MINERALS (potassium chloride, calcium phosphate, magnesium phosphate, sodium citrate, potassium phosphate, potassium citrate, calcium carbonate, sodium chloride, ferrous sulfate, zinc sulfate, manganese sulfate, copper sulfate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), emulsifier (soy lecithin), FLAVORING (vanilla), L-arginine, docosahexaenoic acid (DHA) from C. cohnii oil, choline chloride, VITAMINS (ascorbic acid, dl-alpha tocopheryl acetate, d-calcium pantothenate, niacinamide, pyridoxine hydrochloride, thiamin hydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, biotin, Vitamin D3, menaquinone-7, cyanocobalamin), ascorbyl palmitate, taurine, m-inositol, L-carnitine, Lactobacillus acidophilus, mixed tocopherols. Contains emulsifier as permitted food conditioner and permitted flavouring substance.
Specification
Maklumat Pemakanan / Nutrition Information | Unit / Units | Setiap / Per 100g |
Tenaga / Energy | kcal (kJ) | 464 (1942) |
Protein | g | 13.87 |
Lemak / Fat | g | 18.12 |
Mono Tak Tepu / Monounsaturated | g | 8.31 |
Poli Tak Tepu / Polyunsaturated | g | 5.39 |
Asid Linoleik / Linoleic Acid | g | 4.17 |
Asid α-Linolenik / α-Linolenic Acid | g | 0.47 |
Asid Dokosaheksenoik / Docosahexaenoic Acid (DHA) | mg | 21 |
Tepu / Saturated | g | 4.05 |
Asid Trans Lemak / Trans Fatty Acid | g | 0.2 |
Karbohidrat / Carbohydrate | g | 60.69 |
Jumlah Gula / Total Sugars | g | 17.9 |
Laktosa / Lactose | g | 1.53 |
Serat Makanan / Dietary fiber | g | 2.06 |
Frukto-oligosakarida / Fructo-oligosaccharides (FOS) | g | 2.06 |
Fosfopeptida Kasein / Casein Phosphopeptides | mg | 163 |
Taurina / Taurine | mg | 33.3 |
Karnitina / Carnitine | mg | 7.9 |
Arginina / Arginine | mg | 1029 |
Inositol | mg | 37 |
Gluten | mg | 0 |
Vitamin / Vitamins | ||
Vitamin A | mcg RE (IU) | 278 |
Vitamin D3Vitamin D3 | mcg (IU) | 9.25 |
Vitamin E | mg a-TE (IU) | 7.2 |
Vitamin K (total) | mcg | 35.5 |
Vitamin K1 Vitamin K1 | mcg | 27.3 |
Vitamin K2 Vitamin K2 | mcg | 8.2 |
Vitamin C | mg | 46.3 |
Asid Folik / Folic Acid | mcg | 111 |
Vitamin B1Vitamin B1 | mg | 1.12 |
Vitamin B2 | mg | 0.98 |
Vitamin B6 | mg | 1.21 |
Vitamin B12 | mcg | 1.39 |
Niasin / Niacin | mg NE | 6.94 |
Asid Pantotenik / Pantothenic Acid | mg | 3.24 |
Biotin | mcg | 9.3 |
Kolina / Choline | mg | 139 |
Mineral / Minerals | ||
Natrium / Sodium | mg | 176 |
Kalium / Potassium | mg | 606 |
Klorida / Chloride | mg | 469 |
Kalsium / Calcium | mg | 463 |
Fosforus / Phosphorus | mg | 388 |
Magnesium | mg | 91.7 |
Ferum / Iron | mg | 6.48 |
Zink / Zinc | mg | 3.1 |
Mangan / Manganese | mg | 0.69 |
Kuprum / Copper | mg | 0.3 |
Iodin / Iodine | mcg | 44.9 |
Selenium | mcg | 14.8 |
Kromium / Chromium | mcg | 13.9 |
Molibdenum / Molybdenum | mcg | 24 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.