Gadhinglaj, Kolhapur, Maharashtra
10000 Pack (MOQ)
Business Type | Manufacturer, Supplier |
Color | Brown |
Form | Powder |
Application | Protein for Diabetes Care |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification
Nutritional Facts – Approximate Composition | Powder (per 100g) |
Energy | 435 Kcal |
Protein | 20.10g |
Saturated fatty acids | 2.34g |
Monosaturated fatty acids | 10.33g |
Polyunsaturated fatty acids | 2.32g |
Trans fatty acids | <0.20g |
Cholesterol | <10.0mg |
Carbohydrates | 59.79g |
Sugar (sucrose) | 0g |
Dietary fiber | 5.19g |
FOS | 3.00g |
Taurine | 30.6mg |
Carnitine | 26.2mg |
Inositol | 305.7mg |
Vitamins*** | |
Vitamin A (palmitate) | 255mcg RE |
Vitamin A (beta carotene) | 109 mcg RE |
Vitamin D2 | 4.0mcg |
Vitamin E | 10.0 mg a-TE |
Vitamin K | 30.6mcg |
Vitamin C | 33.1mg |
Folic Acid | 127mcg |
Thiamin | 582mcg |
Riboflavin | 655mcg |
Pyridoxine | 1529 mcg |
Vitamin B12 | 1.48 mcg |
Niacin | 5.11 mg NE |
Pantothenic Acid | 2.91 mg |
Biotin | 13.8 mcg |
Choline | 152.9 mg |
Sodium | 324 mg |
Potassium | 568mg |
Chloride | 480mg |
Calcium | 258mg |
Phosphorus | 258mg |
Magnesium | 91.0mg |
Iron | 4.73mg |
Zinc | 2.50mg |
Manganese | 1.16mg |
Copper | 764mcg |
Iodine | 58.2mcg |
Selenium | 16.4mcg |
Chromium | 25.5mcg |
Molybdenum | 35.3mcg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.