Gadhinglaj, Kolhapur, Maharashtra
10000 Pack (MOQ)
Business Type | Manufacturer, Supplier |
Type | Mass Gainer |
Flavours | All Flavours are available |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification
Nutrition Information / Maklumat Pemakanan | Units | Per / Setiap 165G |
Energy / Tenaga (INT) | kcal | 375.76 |
Protein | g | 40.00 |
Fat / Lemak | g | 3.64 |
Saturated Fat / Tepu | g | 1.82 |
Trans Fatty Acids / Asid Trans Lemak | g | 0.00 |
Cholesterol / Kolesterol | mg | 106.06 |
Carbohydrate / Karbohidrat | g | 46.06 |
Total Sugars / Jumlah Gula | g | 1.82 |
dietary fiber | g | 1.82 |
Calcium / Kalsium | % | 20.61 |
Iron | % | 6.67 |
Sodium | mg | 127.27 |
Potassium | mg | 630.30 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.